Таблица веса и объема шин
Вес и объем шин R13
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
135/80R13 | 0.04 | 4 | 0.16 | 16 |
145/65R13 | 0.04 | 5.2 | 0.16 | 20.8 |
145/70R13 | 0.04 | 4.7 | 0.16 | 18.8 |
145/80R13 | 0.05 | 5.4 | 0.2 | 21.6 |
145R13С | 0.05 | 5.6 | 0.2 | 22.4 |
155/65R13 | 0.04 | 5.2 | 0.16 | 20.8 |
155/70R13 | 0.05 | 5.8 | 0.2 | 23.2 |
155/80R13 | 0.05 | 6 | 0.2 | 24 |
155R13 | 0.04 | 7.6 | 0.16 | 30.4 |
155R13C | 0.05 | 5.3 | 0.2 | 21.2 |
165/65R13 | 0.05 | 6.1 | 0.2 | 24.4 |
165/70R13 | 0.05 | 6.2 | 0.2 | 24.8 |
165/80R13 | 0.06 | 6.8 | 0.24 | 27.2 |
175/50R13 | 0.04 | 6.3 | 0.16 | 25.2 |
175/60R13 | 0.05 | 6.4 | 0.2 | 25.6 |
175/65R13 | 0.05 | 7 | 0.2 | 28 |
175/70R13 | 0.06 | 6.7 | 0.24 | 26.8 |
175R13C | 0.07 | 9.5 | 0.28 | 38 |
185/60R13 | 0.06 | 7.2 | 0.24 | 28.8 |
185/65R13 | 0.06 | 7.6 | 0.24 | 30.4 |
185/70R13 | 0.06 | 7.6 | 0.24 | 30.4 |
195/60R13 | 0.06 | 8 | 0.24 | 32 |
215/50R13 | 0.08 | 9.7 | 0.32 | 38.8 |
Вес и объем шин R14
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
145/80R14 | 0.05 | 5.6 | 0.2 | 22.4 |
155/65R14 | 0.05 | 5.7 | 0.2 | 22.8 |
165/55R14 | 0.05 | 5.7 | 0.2 | 22.8 |
165/60R14 | 0.05 | 5.9 | 0.2 | 23.6 |
165/65R14 | 0.05 | 5.9 | 0.2 | 23.6 |
165/70R14 | 0.06 | 6.8 | 0.24 | 27.2 |
165R14 | 0.07 | 9.2 | 0.28 | 36.8 |
175/50R14 | 0.05 | 6.7 | 0.2 | 26.8 |
175/60R14 | 0.06 | 6.6 | 0.24 | 26.4 |
175/65R14 | 0.06 | 6.9 | 0.24 | 27.6 |
175/65R14C | 0.06 | 7.1 | 0.24 | 28.4 |
175/70R14 | 0.06 | 7.2 | 0.24 | 28.8 |
175/80R14 | 0.07 | 7.5 | 0.28 | 30 |
175R14C | 0.06 | 7.5 | 0.24 | 30 |
185/50R14 | 0.05 | 7.3 | 0.2 | 29.2 |
185/55R14 | 0.06 | 7.4 | 0.24 | 29.6 |
185/60R14 | 0.06 | 7 | 0.24 | 28 |
185/65R14 | 0.07 | 7.6 | 0.28 | 30.4 |
185/70R14 | 0.07 | 8.1 | 0.28 | 32.4 |
185/75R14C | 0.07 | 11.4 | 0.28 | 45.6 |
185/80R14 | 0.08 | 9.1 | 0.32 | 36.4 |
185R14C | 0.08 | 9.3 | 0.32 | 37.2 |
195/45R14 | 0.05 | 7.4 | 0.2 | 29.6 |
195/60R14 | 0.07 | 8.4 | 0.28 | 33.6 |
195/65R14 | 0.07 | 8.4 | 0.28 | 33.6 |
195/70R14 | 0.08 | 9.3 | 0.32 | 37.2 |
195/75R14 | 0.08 | 9 | 0.32 | 36 |
195R14C | 0.09 | 12.8 | 0.36 | 51.2 |
205/60R14 | 0.08 | 8.9 | 0.32 | 35.6 |
205/70R14 | 0.08 | 10.2 | 0.32 | 40.8 |
205R14C | 0.08 | 13.6 | 0.32 | 54.4 |
215R14C | 0.1 | 12.9 | 0.4 | 51.6 |
225/70R14 | 0.09 | 10 | 0.36 | 40 |
Вес и объем шин R15
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
145/65R15 | 0.04 | 5.6 | 0.16 | 22.4 |
155/60R15 | 0.07 | 8.3 | 0.28 | 33.2 |
155/65R15 | 0.07 | 8.3 | 0.28 | 33.2 |
165/50R15 | 0.05 | 6.8 | 0.2 | 27.2 |
165/55R15 | 0.05 | 6.4 | 0.2 | 25.6 |
165/65R15 | 0.06 | 7 | 0.24 | 28 |
175/55R15 | 0.06 | 6.7 | 0.24 | 26.8 |
175/60R15 | 0.06 | 8.1 | 0.24 | 32.4 |
175/65R15 | 0.06 | 7.4 | 0.24 | 29.6 |
175/80R15 | 0.08 | 9 | 0.32 | 36 |
185/55R15 | 0.06 | 7.7 | 0.24 | 30.8 |
185/60R15 | 0.07 | 8.3 | 0.28 | 33.2 |
185/65R15 | 0.07 | 7.9 | 0.28 | 31.6 |
195/45R15 | 0.06 | 7.6 | 0.24 | 30.4 |
195/50R15 | 0.06 | 7.8 | 0.24 | 31.2 |
195/55R15 | 0.07 | 8.9 | 0.28 | 35.6 |
195/60R15 | 0.07 | 8.4 | 0.28 | 33.6 |
195/65R15 | 0.08 | 9.1 | 0.32 | 36.4 |
195/70R15 | 0.08 | 12.9 | 0.32 | 51.6 |
195/70R15C | 0.08 | 12.9 | 0.32 | 51.6 |
195/80R15 | 0.09 | 11.3 | 0.36 | 45.2 |
195R15С | 0.09 | 12.9 | 0.36 | 51.6 |
205/50R15 | 0.07 | 9.3 | 0.28 | 37.2 |
205/55R15 | 0.08 | 9.1 | 0.32 | 36.4 |
205/60R15 | 0.08 | 9 | 0.32 | 36 |
205/65R15 | 0.09 | 9.6 | 0.36 | 38.4 |
205/70R15 | 0.09 | 10.7 | 0.36 | 42.8 |
205/75R15 | 0.1 | 10.8 | 0.4 | 43.2 |
215/60R15 | 0.09 | 11.4 | 0.36 | 45.6 |
215/65R15 | 0.09 | 10.6 | 0.36 | 42.4 |
215/70R15 | 0.1 | 11.5 | 0.4 | 46 |
215/75R15 | 0.11 | 11.6 | 0.44 | 46.4 |
215/80R15 | 0.11 | 13.9 | 0.44 | 55.6 |
215R15 | 0.11 | 13.9 | 0.44 | 55.6 |
225/60R15 | 0.1 | 10.9 | 0.4 | 43.6 |
225/70R15 | 0.11 | 13.7 | 0.44 | 54.8 |
225/75R15 | 0.12 | 11.5 | 0.48 | 46 |
225/80R15 | 0.12 | 11.8 | 0.48 | 47.2 |
235/70R15 | 0.12 | 15.1 | 0.48 | 60.4 |
235/75R15 | 0.13 | 14.6 | 0.52 | 58.4 |
255/65R15 | 0.13 | 18.1 | 0.52 | 72.4 |
255/70R15 | 0.14 | 17.5 | 0.56 | 70 |
255/75R15 | 0.15 | 19.7 | 0.6 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.6 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.6 | 78.8 |
255/75R15 | 0.15 | 19.7 | 0.6 | 78.8 |
265/70R15 | 0.15 | 17.5 | 0.6 | 70 |
265/75R15 | 0.15 | 17.7 | 0.6 | 70.8 |
275/60R15 | 0.14 | 14.8 | 0.56 | 59.2 |
285/40R15 | 0.11 | 12.9 | 0.44 | 51.6 |
30X9.5R15 | 0.14 | 17.6 | 0.56 | 70.4 |
31X10.5R15 | 0.17 | 17.5 | 0.68 | 70 |
32X11.5R15 | 0.19 | 22.2 | 0.76 | 88.8 |
33X12.5R15 | 0.22 | 24.3 | 0.88 | 97.2 |
35X12.5R15 | 0.21 | 26.5 | 0.84 | 106 |
Вес и объем шин R16
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
165/50R16 | 0.05 | 6.6 | 0.2 | 26.4 |
175/50R16 | 0.06 | 7.7 | 0.24 | 30.8 |
175/55R16 | 0.06 | 7.6 | 0.24 | 30.4 |
175/60R16 | 0.07 | 7.6 | 0.28 | 30.4 |
175/75R16C | 0.08 | 11.6 | 0.32 | 46.4 |
175/80R16 | 0.08 | 10.1 | 0.32 | 40.4 |
185/50R16 | 0.06 | 7.5 | 0.24 | 30 |
185/55R16 | 0.07 | 8.7 | 0.28 | 34.8 |
185/60R16 | 0.07 | 9.2 | 0.28 | 36.8 |
185/75R16C | 0.09 | 12.6 | 0.36 | 50.4 |
185/85R16 | 0.09 | 12.6 | 0.36 | 50.4 |
195/40R16 | 0.06 | 7.4 | 0.24 | 29.6 |
195/45R16 | 0.07 | 8.5 | 0.28 | 34 |
195/50R16 | 0.07 | 8.7 | 0.28 | 34.8 |
195/55R16 | 0.08 | 8.8 | 0.32 | 35.2 |
195/60R16 | 0.08 | 9 | 0.32 | 36 |
195/65R16 | 0.08 | 12.2 | 0.32 | 48.8 |
195/75R16С | 0.09 | 14 | 0.4 | 56 |
205/40R16 | 0.07 | 8.5 | 0.28 | 34 |
205/45R16 | 0.07 | 8.8 | 0.28 | 35.2 |
205/50R16 | 0.08 | 10.4 | 0.32 | 41.6 |
205/55R16 | 0.08 | 9.1 | 0.32 | 36.4 |
205/60R16 | 0.09 | 10.4 | 0.36 | 41.6 |
205/65R16 | 0.09 | 11.2 | 0.36 | 44.8 |
205/65R16C | 0.1 | 11.2 | 0.4 | 44.8 |
205/70R16 | 0.11 | 14.2 | 0.44 | 56.8 |
205/75R16C | 0.1 | 16 | 0.4 | 64 |
205/80R16 | 0.11 | 14.5 | 0.44 | 58 |
205R16С | 0.11 | 14.3 | 0.44 | 57.2 |
215/35R16 | 0.07 | 8.3 | 0.28 | 33.2 |
215/40R16 | 0.07 | 9.7 | 0.28 | 38.8 |
215/45R16 | 0.08 | 9.5 | 0.32 | 38 |
215/55R16 | 0.09 | 10.1 | 0.36 | 40.4 |
215/60R16 | 0.09 | 11.8 | 0.36 | 47.2 |
215/65R16 | 0.1 | 12.2 | 0.4 | 48.8 |
215/65R16C | 0.1 | 12.2 | 0.4 | 48.8 |
215/70R16 | 0.11 | 14.8 | 0.44 | 59.2 |
215/70R16C | 0.11 | 14.8 | 0.44 | 59.2 |
215/75R16 | 0.11 | 14.3 | 0.44 | 57.2 |
215/75R16C | 0.11 | 14.3 | 0.44 | 57.2 |
215/80R16 | 0.12 | 14.6 | 0.48 | 58.4 |
215/85R16 | 0.12 | 15 | 0.48 | 60 |
225/40R16 | 0.08 | 9.1 | 0.32 | 36.4 |
225/45R16 | 0.08 | 9.5 | 0.32 | 38 |
225/50R16 | 0.09 | 10.8 | 0.36 | 43.2 |
225/55R16 | 0.1 | 10.8 | 0.4 | 43.2 |
225/60R16 | 0.1 | 12.5 | 0.4 | 50 |
225/65R16 | 0.11 | 16.1 | 0.44 | 64.4 |
225/70R16 | 0.12 | 14.2 | 0.48 | 56.8 |
225/75R16 | 0.12 | 15.7 | 0.48 | 62.8 |
235/50R16 | 0.1 | 11.1 | 0.4 | 44.4 |
235/55R16 | 0.11 | 12.2 | 0.44 | 48.8 |
235/60R16 | 0.11 | 13.4 | 0.44 | 53.6 |
235/65R16 | 0.12 | 14.7 | 0.48 | 58.8 |
235/70R16 | 0.13 | 16.3 | 0.52 | 65.2 |
235/75R16 | 0.14 | 17.8 | 0.56 | 71.2 |
235/80R16 | 0.14 | 19.4 | 0.56 | 77.6 |
235/85R16 | 0.15 | 22.3 | 0.6 | 89.2 |
245/45R16 | 0.1 | 11.6 | 0.4 | 46.4 |
245/50R16 | 0.1 | 11.8 | 0.4 | 47.2 |
245/70R16 | 0.14 | 17.7 | 0.56 | 70.8 |
245/75R16 | 0.15 | 21.1 | 0.6 | 84.4 |
255/65R16 | 0.14 | 16.5 | 0.56 | 66 |
255/70R16 | 0.15 | 18.6 | 0.6 | 74.4 |
265/70R16 | 0.16 | 18.8 | 0.64 | 75.2 |
265/75R16 | 0.17 | 19.9 | 0.68 | 79.6 |
275/70R16 | 0.17 | 20 | 0.68 | 80 |
285/65R16 | 0.17 | 19.9 | 0.68 | 79.6 |
285/70R16 | 0.16 | 19.5 | 0.64 | 78 |
285/75R16 | 0.2 | 22 | 0.8 | 88 |
305/70R16 | 0.21 | 25.9 | 0.84 | 103.6 |
315/75R16 | 0.24 | 29.4 | 0.96 | 117.6 |
6.5R16C | 0.09 | 13.8 | 0.36 | 55.2 |
7.00R16С | 0.1 | 16.7 | 0.4 | 66.8 |
7.50R16С | 0.12 | 19.7 | 0.48 | 78.8 |
Вес и объем шин R17
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
195/40R17 | 0.07 | 8.5 | 0.28 | 34 |
195/45R17 | 0.07 | 9.1 | 0.28 | 36.4 |
205/40R17 | 0.07 | 9.2 | 0.28 | 36.8 |
205/45R17 | 0.08 | 9.3 | 0.32 | 37.2 |
205/50R17 | 0.08 | 10.1 | 0.32 | 40.4 |
205/55R17 | 0.09 | 10.7 | 0.36 | 42.8 |
215/35R17 | 0.07 | 8.8 | 0.28 | 35.2 |
215/40R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/45R17 | 0.08 | 10.4 | 0.32 | 41.6 |
215/50R17 | 0.09 | 10.9 | 0.36 | 43.6 |
215/55R17 | 0.1 | 11.7 | 0.4 | 46.8 |
215/60R17 | 0.1 | 12.8 | 0.4 | 51.2 |
215/65R17 | 0.11 | 13.2 | 0.44 | 52.8 |
225/35R17 | 0.08 | 8.9 | 0.32 | 35.6 |
225/45R17 | 0.09 | 10.3 | 0.36 | 41.2 |
225/50R17 | 0.1 | 12.5 | 0.4 | 50 |
225/55R17 | 0.1 | 13.2 | 0.4 | 52.8 |
225/60R17 | 0.11 | 13.7 | 0.44 | 54.8 |
225/65R17 | 0.12 | 13.6 | 0.48 | 54.4 |
225/70R17 | 0.12 | 13.6 | 0.48 | 54.4 |
235/40R17 | 0.09 | 9.6 | 0.36 | 38.4 |
235/45R17 | 0.1 | 11.3 | 0.4 | 45.2 |
235/50R17 | 0.1 | 11.7 | 0.4 | 46.8 |
235/55R17 | 0.11 | 12.3 | 0.44 | 49.2 |
235/60R17 | 0.12 | 13 | 0.48 | 52 |
235/65R17 | 0.13 | 15.9 | 0.52 | 63.6 |
235/70R17 | 0.15 | 21.2 | 0.6 | 84.8 |
235/75R17 | 0.15 | 21.2 | 0.6 | 84.8 |
235/80R17 | 0.15 | 21.2 | 0.6 | 84.8 |
245/35R17 | 0.08 | 8.9 | 0.32 | 35.6 |
245/40R17 | 0.1 | 10.7 | 0.4 | 42.8 |
245/45R17 | 0.1 | 11.6 | 0.4 | 46.4 |
245/50R17 | 0.11 | 14.2 | 0.44 | 56.8 |
245/55R17 | 0.12 | 12.8 | 0.48 | 51.2 |
245/65R17 | 0.14 | 16.8 | 0.56 | 67.2 |
245/70R17 | 0.15 | 21.2 | 0.6 | 84.8 |
245/75R17 | 0.15 | 21.2 | 0.6 | 84.8 |
255/40R17 | 0.1 | 10.1 | 0.4 | 40.4 |
255/45R17 | 0.11 | 12.9 | 0.44 | 51.6 |
255/50R17 | 0.14 | 18.2 | 0.56 | 72.8 |
255/55R17 | 0.15 | 18.8 | 0.6 | 75.2 |
255/60R17 | 0.14 | 17.9 | 0.56 | 71.6 |
255/65R17 | 0.15 | 18.3 | 0.6 | 73.2 |
255/70R17 | 0.17 | 18.3 | 0.68 | 73.2 |
255/75R17 | 0.17 | 18.3 | 0.68 | 73.2 |
255/75R17 | 0.17 | 20.3 | 0.68 | 81.2 |
265/40R17 | 0.11 | 11.8 | 0.44 | 47.2 |
265/60R17 | 0.14 | 17.5 | 0.56 | 70 |
265/65R17 | 0.16 | 17.5 | 0.64 | 70 |
265/70R17 | 0.17 | 20.5 | 0.68 | 82 |
275/40R17 | 0.12 | 13 | 0.48 | 52 |
275/55R17 | 0.15 | 18.8 | 0.6 | 75.2 |
275/60R17 | 0.16 | 18.1 | 0.64 | 72.4 |
275/65R17 | 0.17 | 19.4 | 0.68 | 77.6 |
275/70R17 | 0.18 | 19 | 0.72 | 76 |
285/40R17 | 0.12 | 13.5 | 0.48 | 54 |
285/60R17 | 0.17 | 19 | 0.68 | 76 |
285/65R17 | 0.18 | 18.4 | 0.72 | 73.6 |
285/70R17 | 0.2 | 25.9 | 0.8 | 103.6 |
295/70R17 | 0.2 | 26.8 | 0.8 | 107.2 |
315/70R17 | 0.24 | 28.1 | 0.96 | 112.4 |
Вес и объем шин R18
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
205/40R18 | 0.08 | 9 | 0.32 | 36 |
215/35R18 | 0.08 | 10 | 0.32 | 40 |
215/40R18 | 0.09 | 10.7 | 0.36 | 42.8 |
215/45R18 | 0.09 | 10.3 | 0.36 | 41.2 |
215/55R18 | 0.1 | 11.6 | 0.4 | 46.4 |
225/35R18 | 0.09 | 9.5 | 0.36 | 38 |
225/40R18 | 0.09 | 10.5 | 0.36 | 42 |
225/45R18 | 0.1 | 9.8 | 0.4 | 39.2 |
225/50R18 | 0.1 | 12.5 | 0.4 | 50 |
225/55R18 | 0.11 | 12.6 | 0.44 | 50.4 |
225/60R18 | 0.12 | 13.3 | 0.48 | 53.2 |
225/65R18 | 0.13 | 14.9 | 0.52 | 59.6 |
235/35R18 | 0.09 | 10.2 | 0.36 | 40.8 |
235/40R18 | 0.1 | 11.6 | 0.4 | 46.4 |
235/45R18 | 0.11 | 12 | 0.44 | 48 |
235/50R18 | 0.11 | 12.5 | 0.44 | 50 |
235/55R18 | 0.12 | 14.2 | 0.48 | 56.8 |
235/60R18 | 0.13 | 16.3 | 0.52 | 65.2 |
235/65R18 | 0.14 | 16 | 0.56 | 64 |
245/35R18 | 0.1 | 10 | 0.4 | 40 |
245/40R18 | 0.1 | 11.8 | 0.4 | 47.2 |
245/45R18 | 0.11 | 13.7 | 0.44 | 54.8 |
245/50R18 | 0.12 | 13.2 | 0.48 | 52.8 |
245/60R18 | 0.15 | 16.8 | 0.6 | 67.2 |
255/30R18 | 0.11 | 12 | 0.44 | 48 |
255/35R18 | 0.1 | 10.8 | 0.4 | 43.2 |
255/40R18 | 0.11 | 13.4 | 0.44 | 53.6 |
255/45R18 | 0.12 | 12.7 | 0.48 | 50.8 |
255/50R18 | 0.13 | 14.9 | 0.52 | 59.6 |
255/55R18 | 0.14 | 16.4 | 0.56 | 65.6 |
255/60R18 | 0.15 | 16.8 | 0.6 | 67.2 |
255/70R18 | 0.18 | 19.2 | 0.72 | 76.8 |
265/35R18 | 0.11 | 11.4 | 0.44 | 45.6 |
265/40R18 | 0.12 | 13.5 | 0.48 | 54 |
265/60R18 | 0.16 | 15 | 0.64 | 60 |
265/70R18 | 0.18 | 19 | 0.72 | 76 |
275/35R18 | 0.12 | 12.3 | 0.48 | 49.2 |
275/40R18 | 0.13 | 13.2 | 0.52 | 52.8 |
275/45R18 | 0.14 | 13 | 0.56 | 52 |
275/60R18 | 0.17 | 17.7 | 0.68 | 70.8 |
275/65R18 | 0.2 | 26.9 | 0.8 | 107.6 |
275/70R18 | 0.2 | 27.5 | 0.8 | 110 |
285/30R18 | 0.11 | 12 | 0.44 | 48 |
285/35R18 | 0.12 | 11.7 | 0.48 | 46.8 |
285/40R18 | 0.13 | 12.8 | 0.52 | 51.2 |
285/50R18 | 0.16 | 17.9 | 0.64 | 71.6 |
285/55R18 | 0.17 | 17.1 | 0.68 | 68.4 |
285/60R18 | 0.18 | 19.5 | 0.72 | 78 |
285/65R18 | 0.2 | 19.5 | 0.8 | 78 |
295/30R18 | 0.12 | 11.5 | 0.48 | 46 |
295/35R18 | 0.13 | 13 | 0.52 | 52 |
315/30R18 | 0.13 | 12 | 0.52 | 48 |
335/30R18 | 0.15 | 14.9 | 0.6 | 59.6 |
Вес и объем шин R19
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
215/35R19 | 0.09 | 10.6 | 0.36 | 42.4 |
225/35R19 | 0.09 | 10.2 | 0.36 | 40.8 |
225/35R19 | 0.09 | 10.2 | 0.36 | 40.8 |
225/40R19 | 0.1 | 11.1 | 0.4 | 44.4 |
225/45R19 | 0.11 | 12.1 | 0.44 | 48.4 |
235/35R19 | 0.1 | 10.3 | 0.4 | 41.2 |
235/40R19 | 0.11 | 11.1 | 0.44 | 44.4 |
235/45R19 | 0.11 | 12.4 | 0.44 | 49.6 |
235/50R19 | 0.13 | 15 | 0.52 | 60 |
235/55R19 | 0.13 | 15.1 | 0.52 | 60.4 |
245/30R19 | 0.1 | 10.6 | 0.4 | 42.4 |
245/35R19 | 0.1 | 10.6 | 0.4 | 42.4 |
245/40R19 | 0.11 | 12 | 0.44 | 48 |
245/45R19 | 0.12 | 13.3 | 0.48 | 53.2 |
245/50R19 | 0.13 | 15.9 | 0.52 | 63.6 |
255/30R19 | 0.1 | 9.8 | 0.4 | 39.2 |
255/35R19 | 0.11 | 12.5 | 0.44 | 50 |
255/40R19 | 0.12 | 12.3 | 0.48 | 49.2 |
255/45R19 | 0.13 | 13.5 | 0.52 | 54 |
255/50R19 | 0.14 | 16.2 | 0.56 | 64.8 |
255/55R19 | 0.15 | 16.7 | 0.6 | 66.8 |
265/30R19 | 0.11 | 12.1 | 0.44 | 48.4 |
265/35R19 | 0.12 | 11.9 | 0.48 | 47.6 |
265/50R19 | 0.15 | 17.1 | 0.6 | 68.4 |
265/55R19 | 0.16 | 15 | 0.64 | 60 |
275/30R19 | 0.12 | 11.3 | 0.48 | 45.2 |
275/35R19 | 0.13 | 13.1 | 0.52 | 52.4 |
275/40R19 | 0.14 | 13.6 | 0.56 | 54.4 |
275/45R19 | 0.15 | 16 | 0.6 | 64 |
275/50R19 | 0.15 | 17 | 0.6 | 68 |
275/55R19 | 0.17 | 19.4 | 0.68 | 77.6 |
285/30R19 | 0.12 | 13.3 | 0.48 | 53.2 |
285/35R19 | 0.13 | 13.8 | 0.52 | 55.2 |
285/40R19 | 0.14 | 14.4 | 0.56 | 57.6 |
285/45R19 | 0.16 | 18.8 | 0.64 | 75.2 |
285/55R19 | 0.18 | 19.9 | 0.72 | 79.6 |
295/30R19 | 0.13 | 12.7 | 0.52 | 50.8 |
295/35R19 | 0.14 | 14.3 | 0.56 | 57.2 |
295/45R19 | 0.17 | 17.5 | 0.68 | 70 |
305/30R19 | 0.14 | 13.6 | 0.56 | 54.4 |
315/25R19 | 0.13 | 12.9 | 0.52 | 51.6 |
355/25R19 | 0.16 | 15.2 | 0.64 | 60.8 |
Вес и объем шин R20
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
225/30R20 | 0.09 | 9.3 | 0.36 | 37.2 |
225/35R20 | 0.1 | 11.1 | 0.4 | 44.4 |
235/30R20 | 0.1 | 9.3 | 0.4 | 37.2 |
245/30R20 | 0.11 | 11.2 | 0.44 | 44.8 |
245/35R20 | 0.11 | 10.8 | 0.44 | 43.2 |
245/40R20 | 0.12 | 12.1 | 0.48 | 48.4 |
245/45R20 | 0.13 | 15.3 | 0.52 | 61.2 |
245/50R20 | 0.14 | 17.1 | 0.56 | 68.4 |
255/30R20 | 0.11 | 11.2 | 0.44 | 44.8 |
255/30R20 | 0.11 | 11.2 | 0.44 | 44.8 |
255/35R20 | 0.12 | 12.6 | 0.48 | 50.4 |
255/35R20 | 0.12 | 13 | 0.48 | 52 |
255/40R20 | 0.13 | 13 | 0.52 | 52 |
255/45R20 | 0.14 | 16.5 | 0.56 | 66 |
255/50R20 | 0.15 | 17.1 | 0.6 | 68.4 |
265/35R20 | 0.13 | 12 | 0.52 | 48 |
265/45R20 | 0.15 | 16.5 | 0.6 | 66 |
265/50R20 | 0.16 | 18.3 | 0.64 | 73.2 |
275/25R20 | 0.11 | 11.7 | 0.44 | 46.8 |
275/30R20 | 0.12 | 12.7 | 0.48 | 50.8 |
275/35R20 | 0.13 | 13.6 | 0.52 | 54.4 |
275/40R20 | 0.15 | 16.1 | 0.6 | 64.4 |
275/45R20 | 0.16 | 17.3 | 0.64 | 69.2 |
275/50R20 | 0.18 | 20 | 0.72 | 80 |
275/55R20 | 0.18 | 18.1 | 0.72 | 72.4 |
275/60R20 | 0.19 | 21.2 | 0.76 | 84.8 |
285/25R20 | 0.12 | 12.4 | 0.48 | 49.6 |
285/30R20 | 0.12 | 12.6 | 0.48 | 50.4 |
285/35R20 | 0.14 | 12.1 | 0.56 | 48.4 |
285/45R20 | 0.17 | 18.1 | 0.68 | 72.4 |
285/50R20 | 0.18 | 20 | 0.72 | 80 |
285/55R20 | 0.19 | 21.5 | 0.76 | 86 |
295/25R20 | 0.13 | 13 | 0.52 | 52 |
295/30R20 | 0.13 | 12.7 | 0.52 | 50.8 |
295/35R20 | 0.16 | 15.6 | 0.64 | 62.4 |
295/40R20 | 0.16 | 19.8 | 0.64 | 79.2 |
295/45R20 | 0.18 | 18.6 | 0.72 | 74.4 |
305/25R20 | 0.13 | 12.3 | 0.52 | 49.2 |
305/35R20 | 0.16 | 14.3 | 0.64 | 57.2 |
305/45R20 | 0.19 | 19.7 | 0.76 | 78.8 |
305/50R20 | 0.2 | 21.8 | 0.8 | 87.2 |
315/35R20 | 0.17 | 17.2 | 0.68 | 68.8 |
325/25R20 | 0.15 | 13.1 | 0.6 | 52.4 |
325/60R20 | 0.27 | 28.9 | 1.08 | 115.6 |
Вес и объем шин R21
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
245/35R21 | 0.12 | 12.5 | 0.48 | 50 |
255/30R21 | 0.12 | 12.4 | 0.48 | 49.6 |
255/35R21 | 0.13 | 13.1 | 0.52 | 52.4 |
265/45R21 | 0.16 | 16.4 | 0.64 | 65.6 |
285/30R21 | 0.14 | 14.2 | 0.56 | 56.8 |
295/25R21 | 0.14 | 13 | 0.56 | 52 |
295/30R21 | 0.15 | 15.2 | 0.6 | 60.8 |
295/35R21 | 0.17 | 20 | 0.68 | 80 |
295/40R21 | 0.16 | 19.8 | 0.64 | 79.2 |
Вес и объем шин R22
Типоразмер | Объем 1 шт. (м3) | Вес 1 шт. (кг) | Объем 4 шт. (м3) | Вес 4 шт. (кг) |
245/30R22 | 0.12 | 12 | 0.48 | 48 |
265/30R22 | 0.14 | 14.5 | 0.56 | 58 |
265/35R22 | 0.15 | 16 | 0.6 | 64 |
265/40R22 | 0.16 | 15.9 | 0.64 | 63.6 |
275/30R22 | 0.14 | 15.8 | 0.56 | 63.2 |
275/45R22 | 0.18 | 18.3 | 0.72 | 73.2 |
285/30R22 | 0.15 | 16.7 | 0.6 | 66.8 |
285/35R22 | 0.16 | 15.9 | 0.64 | 63.6 |
285/40R22 | 0.19 | 18.1 | 0.76 | 72.4 |
285/45R22 | 0.19 | 18.1 | 0.76 | 72.4 |
295/25R22 | 0.15 | 15 | 0.6 | 60 |
295/30R22 | 0.16 | 16.1 | 0.64 | 64.4 |
295/35R22 | 0.17 | 18.5 | 0.68 | 74 |
305/35R22 | 0.18 | 20 | 0.72 | 80 |
305/40R22 | 0.2 | 18.4 | 0.8 | 73.6 |
305/45R22 | 0.21 | 18.7 | 0.84 | 74.8 |
315/25R22 | 0.21 | 18.7 | 0.84 | 74.8 |
315/30R22 | 0.18 | 18.7 | 0.72 | 74.8 |
325/55R22 | 0.27 | 30.3 | 1.08 | 121.2 |